eSIM Indonesia Comparison: XL vs Telkomsel vs Generic eSIM
Not sure which eSIM to use in Indonesia?
We’ve created a complete comparison of the top options: XL Axiata, Telkomsel, and other generic eSIM providers. See which one fits your travel needs—based on price, activation, features, and coverage.
Feature | XL Axiata | Telkomsel | Generic eSIM |
---|---|---|---|
IMEI & Passport Required | ✅ Yes | ✅ Yes | ❌ No |
IMEI Activation | IMEI 1 & 2 | IMEI 1 or 2 | ❌ Not Required |
IMEI Active Duration | Up to 90 days | Up to 30 days | ❌ Not Applicable |
Activation Guarantee | ✅ 30 Days | ⚠️ 3 Days (Grapari if issues) | ✅ Valid as long as data is active |
Free Local Calls | ☑️ Some Plans | ☑️ Some Plans | ❌ Not Included |
Top-up Option | ✅ Yes | ⚠️ Not Recommended | ❌ Not Supported |
Includes Local Number | ✅ Yes | ✅ Yes | ❌ No |
Internet Access | Full Access + App Bonus | Full Access | Partial Access (No ChatGPT/TikTok) |
4G Coverage | ★★★★★ | ★★★★★ | ★★★★★ |
5G Coverage | ★★★★ | ★★★★★ | ★★★★★ |
Annual Registration Limit | 3 eSIMs per device | 2 eSIMs per device | Unlimited |
Estimated Price | $$ (Affordable) | $$ (Affordable) | $$$$ (Expensive) |
Best eSIM for Indonesia: Our Recommendation
Choose XL Axiata if you need:
- A longer-lasting IMEI activation
- Dual-IMEI support
- Better top-up flexibility
Choose Telkomsel if:
- You want slightly better 5G speed
- You're comfortable with a shorter guarantee
Choose Generic eSIMs if:
- You don’t need a phone number
- You want instant use and minimal setup
Choose that fits your need
based on the comparison above